Case Studies
Our breadth of expertise covers all aspects of turnaround and restructuring services across the full spectrum of organisational and ownership structures.
Example case studies include:
Sector | Revenue | Ownership | Role | |
---|---|---|---|---|
Clothing Wholesaler | £30m | Quoted | Bank appointed advisor | View |
Retail and Leisure | £250m | Public Sector | Interim FD and Change Management Director | View |
Gift Wrap, Cracker Manufacturer/Distributor | £220m | AIM quoted | Chief Restructuring Officer | View |
Logistics and Distribution | £90m | Private Equity | Restructuring advisor | View |
Legal Services | £80m | LLP | Chief Performance Officer | View |
Internet Retailer | Start-up | Private | Director | View |
Motor Racing | £60m | Subsidiary of $3bn US corporate | Restructuring advisor | View |
Direct Marketing Agency | £5m | Private | Restructuring advisor | View |
Lingerie Manufacturer | £30m | Private Equity | Finance Director | View |
Leisure- Restaurant Group | £5m | Private | Consultant Advisor | View |
Caravan/Motorhome Retailer | £60m | AIM quoted | Non-executive Director | View |
NHS | £500m | Public Sector | Turnaround Director | View |
Manufacturing | Start up | Quoted | Finance Director | View |
Care Homes | £35m | Private Equity | Advisor | View |
Want to know more?
If you would like a more in-depth briefing, we would encourage you to contact one of our partners to discuss your specific requirements. We will also be happy to arrange an informal meeting to learn more about your situation and the particular issues you are facing. There is no fee for this initial consultation and we will provide you with a clear insight into how we would work with you to achieve your goals.
Case Study: Care Services
Revenue | Ownership | Role |
---|---|---|
£35m | Private Equity | Advisor |
Brought in to undertake a detailed operational and financial review to identify reasons for under-performance and make recommendations to this Care home business for people with learning disabilities
How we helped
Subsequently worked closely with the senior management team to implement a detailed business forecasting model, system controls and initiatives to improve performance
Key services
- Crisis Control
- Cash Management
- Business Review
- Operational Restructuring
- Business Break-Up & Sale